Rated insulation voltage 660V
Rated working current 25,36,93A separately
Rated insulation voltage 500V
Rated frequency 50-60Hz
Winntrium LRD series of magnetic thermal overload relay can be used in the circuit of 50Hz or 60Hz, rated insulation voltage 660V, rated current 0.1-96A for protecting the phase break when the electric motor is overload. The relay has different mechanism and temperature compensation & can be plugged in GLCI-D series AC contactor.
Basic parameter of the main circuit:
1.Rated insulation voltage 660V
2.Rated working current 25,36,93A separately
3.The regulator seal of rated setting current and setting
4.current of the thermal component
Auxiliary circuit
1. There are one pair of NO and NC contacts with electrification
2 Rated insulation voltage 500V
3. Rated frequency 50-60Hz
4. Use group,rated working voltage, appoint thermal current and rated current
Technical Data | ||||
Model NO. | Rated working current | Thermal component | ||
of thermal relay | Rated current(A) | Rated or scale of rated current (A) | ||
LR2-D13 | 25 | LR2-D1301 | 0.2 | 0.10-0.16 |
LR2-D1302 | 0.3 | 0.16-0.25 | ||
LR2-D1303 | 0.4 | 0.25-0.40 | ||
LR2-D1304 | 0.6 | 0.40-0.63 | ||
LR2-D1305 | 1.0 | 0.63-1.0 | ||
LR2-D1306 | 1.6 | 1.0-1.6 | ||
LR2-D13X6 | 2.0 | 1.25-2.0 | ||
LR2-D1307 | 2.5 | 1.6-2.5 | ||
LR2-D1308 | 4.0 | 2.5-4.0 | ||
LR2-D1310 | 6.0 | 4.0-6.0 | ||
LR2-D1312 | 8.0 | 5.5-8.0 | ||
LR2-D1314 | 10.0 | 7.0-10.0 | ||
LR2-D1316 | 13.0 | 9.0-13.0 | ||
LR2-D1321 | 18.0 | 12.0-18.0 | ||
LR2-D1322 | 25.0 | 17.0-25.0 | ||
LR2-D23 | 36 | LR2-D2353 | 32.0 | 23.0-32.0 |
LR2-D2355 | 36.0 | 28.0-36.0 | ||
LR2-D33 | 93 | LR2-D3353 | 32.0 | 23.0-32.0 |
LR2-D3355 | 40.0 | 30.0-40.0 | ||
LR2-D3357 | 50.0 | 37.0-50.0 | ||
LR2-D3359 | 65.0 | 48.0-65.0 | ||
LR2-D3361 | 70.0 | 55.0-70.0 | ||
LR2-D3363 | 90.0 | 63.0-80.0 | ||
LR2-D3365 | 93.0 | 80.0-93.0 |
Contact: Regine
Phone: 15867773688
E-mail: winntrium@wintrical.com
Whatsapp:0086-15867773688
Add: FuRong Industrial Zone,YueQing City, ZheJiang Province, China
We chat