Brand:Winntrium
Standard: IEC/EN 60947-4-1.
Ambient temperature: -5℃~ +40℃;
C50/60Hz, 690V, up to 620A
Utilization category: AC-3, AC-4
WTC2 series ac contactors are suitable for using in circuit of frequency 50/60Hz, rated insulation voltage up to 1000v, rated operation current 9-95A under AC-3 duty. It is mainly used for making/breaking electric circuits at a long distance for frequent starting/stopping&controlling AC motors. It is used in combination with a thermal relay to compose of a magnatic starter. It is in conformity with the standards of IEC60947.4.1 and GB14048.4.
1.1 Certificates: CE;
1.2 Electric ratings: AC50/60Hz, 690V, up to 620A ;
1.3 Application: remote making & breaking circuits, protect circuit from over-load when assembling with thermal over-load relay, frequent start-up and control of AC motor; .
1.4 Utilization category: AC-3, AC-4;
1.5 Altitude:≤2000m;
1.6 Ambient temperature: -5℃~ +40℃;
1.7 Mounting category: Ⅲ;
1.8 Mounting conditions: inclination between the mounting plane and the vertical plane should not exceed 5° ;
1.9 Standard: IEC/EN 60947-4-1.
Items | Model | WTC2-D09 | WTC2-D12 | WTC2-D18 | WTC2-D25 | WTC2-D32 | |
Pole | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Auxiliary Contact | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | ||
Rated conventional heating current (A) AC-1 | 20 | 20 | 30 | 40 | 50 | ||
Rated operational current (A) | 380/400V | AC-1 | 9 | 12 | 18 | 25 | 32 |
3.5 | 5 | 7.7 | 8.5 | 12 | |||
660/690V | AC-3 | 6.6 | 8.9 | 12 | 18 | 21 | |
1.5 | 2 | 3.8 | 4.4 | 7.5 | |||
Rated insulation voltage (V AC) | 690 | 690 | 690 | 690 | 690 | ||
Power of controlled | kW | 220/230V AC | 2.2 | 3 | 4 | 5.5 | 7.5 |
4 | 5.5 | 7.5 | 11 | 15 | |||
5.5 | 7.5 | 10 | 15 | 18.5 | |||
AC coil(V) | 24,36,48,110,127,220,240,380,415,440,480,500,600 | ||||||
DC coil(V) | 24,36,48,110,220 |
Items | Model | WTC2-D40 | WTC2-D50 | WTC2-D65 | WTC2-D80 | WTC2-D95 | |
Pole | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Auxilirary Circuit Cat:AC-15,Ue=4 15V le=0.95A Ith=10A | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | ||
Rated conventional heating current (A) AC-1 | 60 | 80 | 80 | 110 | 110 | ||
Rated operational | 380/400V | AC-3 | 40 | 50 | 65 | 80 | 95 |
18.5 | 24 | 28 | 37 | 44 | |||
660/690V | AC-3 | 34 | 39 | 42 | 49 | 49 | |
9 | 12 | 14 | 17.3 | 21.3 | |||
Rated insulation voltage (V AC) | 690 | 690 | 690 | 690 | 690 | ||
Power of controlled | KW | 220/230V AC | 11 | 15 | 18.5 | 22 | 25 |
18.5 | 22 | 30 | 37 | 45 | |||
30 | 37 | 37 | 45 | 45 | |||
AC coil(V) | 24,36,48,110,127,220,240,380,415,440,480,500,600 | ||||||
DC coil(V) | 24,36,48,110,220 |
Contact: Regine
Phone: 15867773688
E-mail: winntrium@wintrical.com
Whatsapp:0086-15867773688
Add: FuRong Industrial Zone,YueQing City, ZheJiang Province, China
We chat