ated voltage(V):
230V~(1P+N)
Rated current(A):10,16,20,25,32,40,
Rated short circuit breaking capacity lcn(A):4500A
Conforms to IEC60898-1,GB/T10963.1
·Compact structure and robust design
·Low power consumption
·Easy DIN-Rail extraction
·Overload & short circuit protection
·Conforms to IEC60898-1,GB/T10963.1
Suitable for industrial, commercial, high-rise and civil residences circuit protection
Technical Data |
Rated voltage(V) | 230V~(1P+N) |
Rated current(A) | 10,16,20,25,32,40, |
Number of poles | 1P+N |
Rated short circuit breaking capacity lcn(A) | 4500A |
Electrical & Mechanical life | Electrical≥10000,Mechanical≥10000 |
Torque(N·m) | 1.5 |
Pollution degree | 2 |
Protection degree | IP20 |
Overvoltage category | Ⅱ |
Test | Curve | Test current In(A) | Status | Time limit for tripping or non-tripping | Expected result | Remark |
A | B,C,D | 1.13ln | Cold | t≤1h | Non-tripping | Current smoothly rises to specified value within 5s |
B | B,C,D | 1.45ln | Following item a test | t<1h | Tripping | Current smoothly rises to specified value within 5s |
C | B,C,D | 2.55ln | Cold | 1s<t<60s(ln≤32a)< span=""> 1s<t<120s(ln>32A) | Tripping | Current smoothly rises to specified value within 5s |
D | B C D | 3ln 5ln 10ln | Cold | t≤0.1s | Non-tripping | Switch on the power supply by closing the auxiliary switch |
E | B C D | 5ln 10ln 20ln | Cold | t<0.1s | Tripping | Switch on the power supply by closing the auxiliary switch |
Tripping characteristics(Reference temperature 30℃)
Note: The term "cold " means that the test is carried out at a reference calibration temperature without load before the test.
Contact: Regine
Phone: 15867773688
E-mail: winntrium@wintrical.com
Whatsapp:0086-15867773688
Add: FuRong Industrial Zone,YueQing City, ZheJiang Province, China
We chat